ACCUEIL

  • WCP Senior 2023
  • WCP Junior 2023

Classement partiel de la coupe du monde 2023

Réglement de la coupe du monde

Mise à jour du 10/11/2023


FAI World Cup 2023, catégorie F1A

001	Per Findahl		SWE	2498	SZ-1 MM-1 KW-1 NA-1 BC-1 PT-4 NN-2 SW-2 DS-5 SL-18 BE-26 BU-6 ME-9 CR-22 AV-6
002	Allard van Wallene	NED	2428	PT-2 SP-1 KR-1 HS-2 NC-2 WB-3 JT-7 CZ-17 PL-3
003	Dusan Fric		CZE	2334	GU-1 CZ-1 SZ-3 CR-4 MV-5 SL-15 DS-7 PT-15 HO-12 SM-24 HC-16
004	Emmanuel Ragot		FRA	2317	WB-1 PT-3 AG-1 PL-2 GU-4 SZ-16 SL-42 HS-10
005	Matija Hrast		SLO	2285	SZ-2 CR-2 ZA-2 SM-4 KC-2 DS-4 SL-25 MV-19 HO-13
006	Robert Hellgren		SWE	2202	AV-1 SL-4 ME-2 SZ-9 SW-3 PT-22 BC-10
007	Miroslav Mandichev	BUL	2186	AL-1 SL-7 MS-2 IK-2 DS-3 SM-6 TM-2 AS-2 TK-3 MV-10 BE-19 PR-5 HA-6 MD-7 MG-5
008	Ivan Bezak		SVK	2164	SM-2 HA-1 HO-3 CR-5 CZ-4 DS-6 ZA-4 SP-9 SL-23 MV-21 WB-19
009	Mikko Sivonen		FIN	2147	ME-1 WB-2 SL-10 BC-3 AV-3 SW-7
010	Bostjan Bagari		SLO	2127	SL-2 SZ-7 ZA-3 IK-3 HO-5 SP-8 MS-11 KR-16
011	Eyal Galor		ISR	2125	SL-1 BU-1 NN-1 SZ-32
012	Robert Lesko		CRO	2091	BE-1 HO-1 MV-7 CR-9 DS-8 SM-13 SZ-30 PT-31 SL-44 SP-21
013	Yuval Bichet		ISR	2089	KW-2 NA-2 BE-5 MM-4 PT-23
014	Imre Moric Csikar (J)	HUN	2075	CR-1 HC-2 PT-7 MV-8 DS-9 SL-27 SP-11 SM-17 HA-9 HO-17
015	Volker Bajorat		GER	2065	DS-1 PT-5 HS-5 GU-6 HC-10 SL-36 CR-23 WB-17
016	Rudolf Holzleitner	AUT	2050	MS-1 SP-2 SL-11 SZ-21 IK-7 GU-15 HC-11
017	Brian Van Nest		USA	2007	UN-1 MM-2 SR-2 BE-16 KW-11 NA-16 KU-4
018	Jan Vosejpka		CZE	2002	MV-3 BE-6 PT-10 SM-7 HC-4 CR-10 SZ-25 HO-8 ZA-10 CZ-15 DS-23
019	Capucin Ragot (J)	FRA	1926	PL-1 AG-2 CZ-5 HS-7 GU-13 SZ-36 SL-48 BE-28
020	Tomasz Jeziorny (J)	POL	1915	ZA-1 SM-3 SZ-19 SL-24 KR-7 SP-14 HO-11 MV-17

046	Francois Moreau		FRA	1309	PL-4 GU-12 NA-8 MM-10 SZ-31 HS-16 KW-13 BE-35
059	Oscar Thevenon (J)	FRA	1170	BE-7 GU-9 PL-7
070	Bertrand Pouzet		FRA	1051	PL-5 SL-29 PT-28 GU-19
131	Dominique Bonnot	FRA	0584	NN-6 SL-39 SZ-45
139	Jean-Pierre Challine	FRA	0533	HS-12 PT-32
143	Jocelyn Pouzet (J)	FRA	0516	HS-15 PL-8 BE-33
144	Frederic Aberlenc	FRA	0501	HS-8 BE-40
148	Thomas Chauviteau (J)	FRA	0490	HS-4
161	Leo Chene (J)		FRA	0444	PL-5 PT-41
162	Didier Echivard		FRA	0443	HS-14 PT-36 PL-13
181	Laurent Thevenon	FRA	0350	GU-10
206	Boris Bernard		FRA	0247	PT-29
212	Gilles Bernard		FRA	0230	BE-28
212	Jean-Pierre Laureau	FRA	0230	BE-28
219	Vincent Croguenec	FRA	0210	PL-9
226	Mateo Morandini (J)	FRA	0175	PT-35
228	Madeline Ragot (J)	FRA	0170	PL-10
249	Alicia Nevers (J)	FRA	0091	PL-12
253	Gilles Ravard		FRA	0085	HS-24

FAI World Cup 2023, catégorie F1B

001	Stepan Stefanchuk	UKR	2393	SM-1 MV-1 GU-1 HS-1 PL-1 HO-1 KR-2 SP-3 ZA-3 SZ-14 PT-9
002	Bruce Hao		AUS	2361	NA-1 AS-1 AC-1 SC-1 SR-2 MM-8 KU-5
003	Adam Krawiec		POL	2354	CZ-1 DS-1 ZA-1 HC-1 KC-1 SM-2 HO-2 PT-6 WB-2 SL-5 SZ-5 SP-5 MV-7 CR-9 KR-8 HA-3
004	Yuval Sarig		ISR	2332	SL-1 KW-1 NN-1 PT-5 BU-2 MM-7 NA-7 KR-7 SP-9 SZ-20
005	Aleksandr Starov	UKR	2293	SP-1 KR-1 SZ-2 SL-3 CR-2 MV-3 HC-2 DS-4 WB-4 SM-8 CZ-8
006	Michael Woolner		GBR	2289	PT-2 JT-1 NC-1 SP-2 EQ-3 BE-19
007	Alexander Andriukov	USA	2222	PT-1 SZ-1 KW-3 HS-3 SL-6 NA-8 CN-3 HE-3 BE-7
008	Mykola Kovalenko	UKR	2204	MM-1 BE-2 PT-3 SZ-6 DS-3 KW-8 WB-5 CZ-7 SL-19 NA-18
009	Dag Edvard Larsen	NOR	2122	EA-1 DW-1 BE-4 ME-2 HA-2 SL-11 GU-6 NA-11 DS-5 BC-5 HS-9 SZ-17
010	Ismet Yurtseven		TUR	2021	TK-1 IK-1 MS-1 NN-3 SM-4 SL-8 MV-5 AL-3 SZ-16 BE-23 ME-6
011	Oleg Kulakovsky		UKR	1982	CR-1 DS-2 SZ-4 WB-3 BE-11 MM-12 SM-10 KW-13 MV-10 SL-20 PT-31 CZ-9 NA-20
012	Vladislav Urban		CZE	1918	WB-1 PT-7 CR-3 GU-4 HO-4 ZA-4 SZ-18 SM-12 MV-11
013	Ronald Felix		USA	1917	KZ-1 ES-1 HE-2 SR-4 KW-10 CN-4 KU-7
014	Walt Ghio		USA	1797	KU-1 NA-4 KW-5 SL-11 GU-10 MM-10 SR-7
015	Charlie Jones		USA	1771	HE-1 UN-1 KU-3 SR-6 MM-23 NA-22
016	Michael Seifert		GER	1751	GU-2 NA-3 KW-4 SZ-14
017	Blake Jensen		USA	1730	SR-1 BE-8 PT-14 KW-7 MM-11 KU-6
018	Soniboj Sabo		CRO	1611	MD-2 MS-1 MV-4 IK-3 CR-7 PR-5
019	Stanislaw Skibicki	POL	1585	ZA-2 SM-4 SP-4 KR-5 HO-7 CZ-10
020	Ladislav Horak		CAN	1537	CN-1 PT-11 MM-9 KW-14
021	Wilfried Morandini	FRA	1530	PT-4 PL-3 SZ-12 SL-13
024	Didier Barberis		FRA	1418	BE-6 EQ-2 EA-2 PT-20 SH-3 HS-7 PL-6
042	Jean-Luc Bodin		FRA	1100	CD-2 HS-4 SP-8 KR-8 PL-7 SL-23
047	Louison Jacquemin (J)	FRA	1053	SL-4 BE-14 SZ-13
054	Elouan Rigault (J)	FRA	0928	PR-3 MD-3 PT-24
057	Richard Nouvian		FRA	0894	SZ-11 HS-6 SL-18 PT-32
058	Mickael Rigault		FRA	0872	HS-2 PT-16 BE-17
063	Guy Buisson		FRA	0733	CD-1 PT-29
070	Pineau Aurelien		FRA	0603	HS-5 GU-7
082	Serge Tedeschi		FRA	0535	BE-3
102	Mateo Morandini (J)	FRA	0392	PT-13
112	Lorenzo Morandini (J)	FRA	0294	SL-16 BE-24
115	Julien Laty		FRA	0261	PL-5
120	Jerome Jacquemin	FRA	0225	GU-8
122	Annie Besnard		FRA	0217	BE-21 PL-8
145	Dali Jacquemin (J)	FRA	0065	BE-25
146	Jean Luc Drapeau	FRA	0064	PT-35
148	Carla Morandini (J)	FRA	0045	BE-26

FAI World Cup 2023, catégorie F1C

001	Viacheslav Aleksandrov	UKR	2356	PT-1 SL-1 SZ-1 SM-1 MV-1 BE-3
002	Yuan Gao		CHN	2310	TM-1 MG-1 SR-1 KU-1 KW-2 WW-3 AC-3 SC-3
003	Claus-Peter Wachtler	GER	2176	BE-1 CR-1 WB-1 GU-2 DS-2
004	Stancho Dobrev		BUL	2116	NN-1 BU-1 TK-1 PR-2 MD-2
005	Michael Mashiach	ISR	1836	KW-1 SZ-2 NA-3 SL-4
006	Guy Menanno		USA	1641	HS-1 NA-2 SR-2 BE-5 MM-9 PT-8
007	Faust Parker		USA	1593	NA-1 UN-1 MM-3 KW-5
008	Ziva Kovacki		SRB	1588	PR-1 MD-1 MV-2
009	Gerhard Aringer		GER	1457	DS-1 BE-4 SL-5 PT-7
010	Shayne Mcdonald		NZL	1355	SC-1 AC-2 WW-2
011	Balazs Bauer		HUN	1293	HO-2 CZ-2 WB-2 HC-2 SM-5
012	Giorgio Venuti		ITA	1283	AG-1 SM-3 MV-3 SL-6 PT-12
013	Miguel Dupont		FRA	1272	SL-3 PT-4 HS-2 SZ-6 BE-6
014	Darijo Jermol		CRO	1155	HO-1 ZA-1
015	Yury Shvedenkov		CAN	1150	CN-1 HE-1
016	Avirmed Amar-Otgon	MGL	1073	AS-1 MG-2 TM-3
017	Franco Gradi		ITA	1019	CD-1 AG-1
018	Sergte Podlesnyy	KAZ	0965	KZ-1 ES-2
019	Gauthier Briere		FRA	0957	IK-1 MS-2 SZ-7
020	Sergey Astrelin		KAZ	0881	ES-1 KZ-2
043	Michel Reverault	FRA	0575	PL-1
050	Francois Ducassou	FRA	0352	PT-5

FAI World Cup 2023, catégorie F1Q

001	Franco Gradi		ITA	2366	SL-1 SZ-1 KR-1 SP-1 GU-1 BE-1 PT-1 CD-1 MV-1 AG-2 HC-3 CR-5 DS-6 HS-2
002	Stancho Dobrev		BUL	2302	NN-1 BU-1 PR-1 MD-1
003	Varadine Fodor Imola	HUN	2251	HC-1 ZA-1 HA-1 SZ-2 BE-2 GU-3 DS-3 KR-4 PT-5 SP-6 CR-6
004	Varadi Mihaly		HUN	2095	HO-1 KR-2 SP-2 GU-2 CR-2 DS-2 HC-2 SZ-3 SL-4 ZA-3 BE-5
005	Luvsanchultem Byambajav	MGL	2033	TM-1 AS-1 MG-1 PT-4
006	Cesare Gianni		ITA	2003	DS-1 AG-1 PT-2 SZ-4 CD-2 CR-4 HS-3 HC-5
007	Cohen Shmuel		POR	1878	MM-1 KW-1 SL-3 NA-3
008	Aram Schlosberg		USA	1521	UN-1 HE-1 MM-3
009	Andrea Banci		ITA	1434	SM-1 MV-2 CD-2 SL-6 GU-5 HC-4 KR-6 SZ-8
010	Jean Luc Drapeau	FRA	1319	PL-1 SL-5 BE-4 GU-7 SZ-9 PT-7
011	Urs Schaller		ITA	1169	CR-1 GU-4 DS-4
012	Chris Redrup		GBR	1159	SH-1 EQ-1
013	Dietrich Sauter		GER	1154	CZ-1 WB-1
014	Tapio Linkosalo		FIN	1150	ME-1 BC-1
015	Fabrizio Ceccarini	ITA	1139	PT-3 KR-5 SP-5 SM-3 AG-3
016	Filip Badylak		POL	1125	HO-2 SP-3 SL-8 KR-8
017	Rafal Wagner		POL	1109	ZA-2 SM-2 SZ-5
018	Dieter Paff		GER	1104	NA-1 KW-1
019	Tsegmed Jadamba		MGL	1010	AS-2 MG-2 TM-3
020	Andras Buzas		HUN	0932	CR-3 SL-7 SZ-7 DS-5 HO-4

FAI World Cup 2023, catégorie F1E

001	Jean-Luc Drapeau	FRA	2271	PM-1 RB-1 OK-1 PA-3 VL-3 PC-7 TC-9 RA-4 BG-11 PE-11
002	Jacek Zurowski		POL	2147	TZ-1 UE-1 LM-2 TC-8 SG-8 GC-3
003	Alexander Winker	GER	2142	VL-1 FB-1 OK-2 TC-7 PC-13 PM-10 GV-17
004	Florian Draghici	ROU	2026	RA-1 RB-2 PC-6 PA-4 BG-5 TC-15
005	Konrad Zurowski		POL	1889	TC-2 PC-3 LM-3 SG-6 TZ-11 UE-11 GC-14
006	Mihnea Prodanel (J)	ROU	1837	UE-2 BG-2 GC-6 GV-6 PC-19 PM-8 PA-10 SG-11 TC-25 VL-14 TZ-9
007	Eugeny Gorban		UKR	1816	KA-1 PA-2 CA-2 PC-24 BG-13
008	Bernard Okrent		POL	1763	TZ-2 GC-4 VL-5 OK-4 FB-7 UE-7
009	Daniel Bildea		ROU	1696	BG-1 TZ-5 GC-8 PA-7 GV-9 VL-9 PC-23 UE-14
010	Pavlova Eleonora	BUL	1660	GC-1 BG-4 TC-12 UE-9 PA-12 TZ-13
011	Andre Trachez		FRA	1603	UE-3 SG-3 GV-4 LM-7 GC-16 TZ-16
012	Slawomir Masarczyk	POL	1580	RA-3 UE-5 RB-4 LM-4 OK-6 GC-13 FB-8
013	Marian Popescu		ROU	1573	PA-1 PC-4 RB-7 RA-7 BG-10
014	Mike Mckeever		USA	1503	CA-1 KO-1 SI-3 KA-6
015	Jaromir Orel		CZE	1485	UE-4 PC-11 TZ-7 SG-7 RB-8
016	Sabine Trachez		FRA	1442	GV-1 GC-7 TZ-12 TC-17 PC-31 SG-12 UE-12
017	Piotr Bryja (J)		POL	1441	SG-1 TZ-6 LM-4 UE-16
018	Czeslaw Ziober		POL	1411	SG-2 TC-10 PC-16 UE-13 LM-9
019	Eduard Bouleanu (J)	ROU	1327	TC-3 BG-6 PA-8 PC-26
020	Fred Terzian		USA	1309	SI-2 KO-2 CA-3
030	Alain Roux		FRA	0956	PC-9 PE-4 TC-24 PM-12
033	Antonin Ricou		FRA	0801	PM-5 PE-5 PC-29

Classement partiel de la coupe du monde 2023

Réglement de la coupe du monde

Mise à jour du 10/11/2023


FAI World Cup 2023, catégorie F1A Junior

001	Imre Moric Csikar	HUN	2378	CR-1 MV-1 DS-1 HC-1 PT-2 HO-2 SP-2 SL-3 SM-4 HA-3 ZA-6
002	Tomasz Jeziorny		POL	2362	ZA-1 SM-1 SZ-1 KR-1 HO-1 SL-2 MV-3 SP-3
003	Geva Malizki		ISR	2320	PT-1 NN-1 KW-1 MM-1 NA-1 DS-2 BE-3 BU-2
004	Klim Stepanenko		EST	2304	DW-1 EA-1 CN-1 HE-1 ME-2
005	Axel Olsson Segerstrom	SWE	2303	ME-1 BC-1 SW-1 AV-1 BE-2
006	Capucin Ragot		FRA	2214	PL-1 CZ-1 AG-1 SZ-2 HS-2 GU-2 SL-4 WB-3 BE-4
007	Jan Zajic		CZE	2090	HA-1 WB-1 ZA-2 KR-2 CZ-2 HO-4 HC-3 SZ-5
008	Srdan Vranjes		BIH	1970	IK-1 PR-1 MS-2 DS-3 CR-4 MD-3
009	Luka Najdoski		MKD	1855	BU-1 CR-2 PR-2 MD-2 MS-3 IK-4 NN-3
010	Maj Habjanic		SLO	1694	MS-1 KC-1 MV-4 SZ-4 SL-5 IK-5
011	Oscar Thevenon		FRA	1602	BE-1 GU-1 PL-2
012	Tim Habjancic		SLO	1572	SM-2 MV-2 KC-2 MS-4 IK-6
013	Ganzorig Margad		MGL	1464	TM-1 MG-2 AS-2 PT-5 BE-6
014	Simon Pietzko		GER	1376	JT-1 CR-3 DS-4 SP-4 BE-7
015	Patrik Klobusicky	SVK	1208	HO-3 KR-3 ZA-4 SM-6 MV-6
016	Reka Guti		HUN	0901	HC-2 SM-5 PT-7 SL-6
017	Albert Niemierski	GER	0864	NC-1 JT-2
018	Anastasija Pozharska	MKD	0842	SM-3 PR-3 MV-7
019	Adrian Drelse		GER	0793	PT-4 SZ-3 HS-5
020	Adrian Mikolasek	SVK	0760	ZA-3 HO-5 SM-7
022	Madeline Ragot		FRA	0665	AG-2 GU-3 PL-4
023	Thomas Chauviteau	FRA	0654	HS-1 PT-8
031	Jocelyn Pouzet		FRA	0570	BE-5 PL-3 HS-4

FAI World Cup 2023, catégorie F1B Junior

001	Oleksii Kosylo		UKR	2314	SZ-1 NN-1 GU-1 HA-1 BU-2 SL-3
002	Ittai Kohavi		USA	2309	BE-1 NA-1 KW-1 SR-1 PT-3 KU-1
003	Lara Maria Horak	GER	2305	SP-1 MM-1 SM-1 CR-1 DS-1 KR-2
004	Louison Jacquemin	FRA	1812	SL-1 BE-2 HS-2 SZ-2 GU-3
005	Bayar-Erdene Khangal,	MGL	1725	MG-1 AS-1 TM-1
006	Elouan Rigault		FRA	1643	PR-1 MD-1 PT-2
007	Shalev Evrony		ISR	1553	PT-1 BU-1 NN-2
008	Villem Vackermann	EST	1447	ME-1 BC-1 PT-4
009	Eyal Shimshi		ISR	1223	KR-1 SP-2 NN-3 PT-6
010	Florian Jackel		GER	1156	HS-1 WB-1
011	Vladimir Ivanco		SVK	1155	ZA-1 HO-1
012	Faruk Cabaravdic	BIH	1150	IK-1 MS-1
013	Lorenzo Morandini	FRA	0913	SL-2 BE-3 SZ-3
014	Patrik Svorc		CZE	0799	CZ-1 PT-5
015	Dali Jacquemin		FRA	0592	GU-2 BE-4
016	Vidak Veselinovic	SRB	0576	MV-1
017	Capucin Ragot		FRA	0575	PL-1
018	Uliana Kalenchuk	UKR	0495	HA-2 BU-3
019	Pavol Fedor		SVK	0302	ZA-2
020	Klaudia Kujnischova	SVK	0301	HO-2
023	Carla Morandini		FRA	0104	BE-5

FAI World Cup 2023, catégorie F1Q Junior

001	Csaba Buzas Andras	HUN	2304	SL-1 SZ-1 CR-1 ZA-1
002	Lorant Buzas		HUN	2303	DS-1 HO-1 GU-1 HC-1 SP-2
003	Ganzorig Bilegt		MGL	1150	AS-1 TM-1
004	Kamil Pogonowski	POL	0582	KR-2 SP-3
005	Franciszek Jedrysiak	POL	0580	SP-1
006	Magdalena Baran		POL	0579	KR-1
007	Togookhuu Erdenedalai	MGL	0575	MG-1
008	Wojciech Bartel		POL	0194	KR-3

FAI World Cup 2023, catégorie F1P Junior

001	Oleksii Kosylo		UKR	2304	SL-1 BU-1 SZ-1 PT-1 NN-2 HA-1
002	Eduard Bouleanu		ROU	1177	NN-1 SL-2 BU-2
003	Szonja Bauer		HUN	0575	HC-1

FAI World Cup 2023, catégorie F1E Junior

001	Mihnea Prodanel		ROU	2330	BG-1 UE-1 PM-1 GV-1 PA-2 GC-2 PC-3 TC-6 LM-3 SG-3 VL-4 TZ-3
002	Piotr Bryja		POL	2125	SG-1 LM-1 TZ-2 UE-2 TC-10 GC-7
003	Eduard Bouleanu		ROU	1864	TC-1 PA-1 BG-3 PC-5
004	David Mesaros		ROU	1730	BG-2 TC-3 PA-3 GV-2 SG-2 VL-3 PC-7
005	Nadiia Arkhypska	UKR	1550	VL-1 PM-2 PE-2 GV-3 GC-6 TZ-6
006	Nectarie Totan		ROU	1156	RA-1 RB-1
007	Leon Rink		GER	1150	OK-1 FB-1
008	Andreea Costache	ROU	1043	RA-2 RB-2 BG-5 PA-7 TC-9
009	Elisa Vanzo		ITA	0969	TC-2 VL-2 PC-9
010	Sergiusz Mackowski	POL	0812	TZ-1 GC-5
011	Amelia Wojnicka		POL	0692	GC-1 UE-5
012	Alexandru Mihai Bratu	ROU	0685	PA-4 TC-7 BG-6
013	Darius Barbor		ROU	0661	PC-4 TC-5
014	Adam Niemczyk		POL	0627	UE-3 TZ-4 GC-4
015	Maksymilian Siodmok	POL	0618	GC-3 TZ-5 UE-4
016	Stefan Chiscop		ROU	0591	PC-1
017	Jaouen Rigault		FRA	0579	PE-1
018	Enrico Polin		ITA	0510	PC-2
019	Johan Laura		FRA	0428	PC-6 PE-3
020	Lilla Poloncova		SVK	0387	LM-2
021	Omar Al Saloum		FRA	0365	TC-4
025	Anthony Chartier	FRA	0195	PM-3
 
ACCUEIL